Production Facility
Best Production Facilities Equal Best Capability
Geumsung Bolt Co., Ltd. possesses the best facility and system in Korea to earn the trust of customers from the arrival of raw materials to the delivery of products with the best quality facility and process in the industry.
Facility status
Forming

Equipment | Spec | Quantity | Capability(Year) |
---|---|---|---|
Heading M/C | M8 | 3 | 33,000,000 |
M10 | 1 | 10,000,000 | |
M12 | 2 | 14,000,000 | |
M16 | 2 | 10,000,000 | |
Foaming M/C | 4 | 100,000,000 | |
Total | 12 | 167,000,000 |
Rolling

Equipment | Spec | Quantity | Capability(Year) |
---|---|---|---|
ROD Rolling M/C | M10 | 6 | 15,000,000 |
Rolling M/C | M6 | 1 | 22,000,000 |
M8 | 2 | 29,000,000 | |
M10 | 6 | 30,000,000 | |
M12 | 2 | 3,000,000 | |
M16 | 1 | 2,000,000 | |
Assembling M/C | M18 | 1 | 2,000,000 |
M12 | 1 | 2,000,000 | |
Total | 20 | 90,000,000 |
T-Forming / Etc.

Equipment | Spec | Quantity | Capability(Year) |
---|---|---|---|
Trimming M/C | M8 | 1 | 10,000,000 |
M10 | 2 | 7,000,000 | |
M12 | 1 | 4,000,000 | |
Sanding M/C | 1 | 5,000,000 | |
Processing M/C | 14 | 56,000,000 | |
Single-Purpose M/C | 12 | 30,000,000 | |
Milling M/C, Etc. | 3 | 2,000,000 | |
T - FORMING | 1 | 6,500 | |
Total | 35 | 129,006,500 |
Production Process
Raw Materials
Forming
Trimming
Rolling
Heat treatment
Plating